JACKPOT MINOR


SELAMAT KEPADA PEMENANG JACKPOT MINOR

USER ID  GAMESWINSDATE
Gre***9GOLD MINING Rp. 1.644.39720 - 08 - 2020
Ark***99UNIVERSE Rp. 2.541.37919 - 08 - 2020
Sak**2BALI Rp. 2.150.34318 - 08 - 2020
Ajodey***21PIRATES ISLAND Rp. 2.523.19816 - 08 - 2020
D3mon***hPIRATES ISLAND Rp. 1.683.60016 - 08 - 2020
YanahokiGOLD MINING Rp. 1.732.60315 - 08 - 2020
Mandi***8GOLDEN CHAMPION Rp. 1.578.63214 - 08 - 2020
Sesk***5CRAZY NIGHT Rp. 2.090.82812 - 08 - 2020
Heba***1ZODIAC Rp. 1.705.04811 - 08 - 2020
Jaw**sSAFARI Rp. 1.714.84810 - 08 - 2020
Nona***8GEISHA ART Rp. 1.911.85009 - 08 - 2020
RwR***7UNIVERSE Rp. 2.225.21307 - 08 - 2020
Tungk***9BALI Rp. 1.643.80206 - 08 - 2020
D3mo***hPIRATES ISLAND Rp. 1.560.02504 - 08 - 2020
Ajodey***21PIRATES ISLAND Rp. 3.119.05603 - 08 - 2020
016**GOLD MINING Rp. 1.644.39731 - 07 - 2020
Uda***9UNIVERSE Rp. 2.541.37930 - 07 - 2020
Inov***9BALI Rp. 2.150.34329 - 07 - 2020
Koli*3PIRATES ISLAND Rp. 2.523.19828 - 07 - 2020
Kurkum***9PIRATES ISLAND Rp. 1.683.60027 - 07 - 2020
Mepo***oGOLD MINING Rp. 1.732.60326 - 07 - 2020
Rand**9GOLDEN CHAMPION Rp. 1.578.63226 - 07 - 2020
Bm8**0CRAZY NIGHT Rp. 2.090.82825 - 07 - 2020
Tas***8ZODIAC Rp. 1.705.04804 - 05 - 2020
Joker***6SAFARI Rp. 1.714.84804 - 05 - 2020
Man**01GEISHA ART Rp. 1.911.85016 - 04 - 2020
Sabi**93UNIVERSE Rp. 2.225.21316 - 04 - 2020
Kue**9BALI Rp. 1.643.80215 - 04 - 2020
Kevi**7PIRATES ISLAND Rp. 1.560.02515 - 04 - 2020
Ajodey***21PIRATES ISLAND Rp. 3.119.05614 - 04 - 2020
Ajodey***21PIRATES ISLAND Rp. 3.119.05603 - 08 - 2020
Risky***2GOLD MINING Rp. 1.644.39710 - 05 - 2020
Exg***4UNIVERSE Rp. 2.541.37910 - 05 - 2020
Mepo***oBALI Rp. 2.150.34309 - 05 - 2020
Koli*3PIRATES ISLAND Rp. 2.523.19808 - 05 - 2020
Kurkum***9PIRATES ISLAND Rp. 1.683.60007 - 05 - 2020
Mepo***oGOLD MINING Rp. 1.732.60306 - 05 - 2020
Rand**9GOLDEN CHAMPION Rp. 1.578.63206 - 05 - 2020
Bm8**0CRAZY NIGHT Rp. 2.090.82805 - 05 - 2020
Tas***8ZODIAC Rp. 1.705.04804 - 05 - 2020
Joker***6SAFARI Rp. 1.714.84804 - 05 - 2020
Man**01GEISHA ART Rp. 1.911.85016 - 04 - 2020
Sabi**93UNIVERSE Rp. 2.225.21316 - 04 - 2020
Kue**9BALI Rp. 1.643.80215 - 04 - 2020
Kevi**7PIRATES ISLAND Rp. 1.560.02515 - 04 - 2020
Ajodey***21PIRATES ISLAND Rp. 3.119.05614 - 04 - 2020
Satya2**3GOLD MINING Rp. 2.546.91913 - 04 - 2020
Ikc*nGOLDEN CHAMPION Rp. 2.148.50612 - 04 - 2020
Shen**03CRAZY NIGHT Rp. 3.969.73312 - 04 - 2020
Poyok**4ZODIAC Rp. 2.354.45510 - 04 - 2020
Sja**9SAFARI Rp. 2.008.30310 - 04 - 2020
Lbm*1IRON BABY Rp. 2.377.20610 - 03 - 2020
NAN**GSAFARI TIME Rp. 1.906.74409 - 03 - 2020
Agu*1HIGHWAY SUPERKING Rp. 1.975.63409 - 03 - 2020
Vegas***21J.C JIN BAO Rp. 1.725.21708 - 03 - 2020
Sabi**93PIRATES ISLAND Rp. 2.252.04408 - 03 - 2020
Tuki**nBINGO BOMB Rp. 1.684.59407 - 02 - 2020
Shen***3CRAZY NIGHT Rp. 1.708.59907 - 02 - 2020
Ted*sGOLD MINING Rp. 2.450.04706 - 01 - 2020
Bebe**4GOLDEN CHAMPION Rp. 1.962.56606 - 01 - 2020
Jeje**8CRAZY NIGHT Rp. 1.770.81205 - 01 - 2020
TAX*7HIGHWAY SUPERKING Rp. 2.632.99502 - 03 - 2020
Indua***laJ.C JIN BAO Rp. 2.048.64202 - 03 - 2020
Marcia***9PIRATES ISLAND Rp. 1.864.70102 - 03 - 2020
Pernan***23BINGO BOMB Rp. 1.919.52828 - 02 - 2020
Shen***3CRAZY NIGHT Rp. 2.127.19824 - 02 - 2020
Ded**8GOLD MINING Rp. 2.127.19830 - 01 - 2020
Broo***9GOLDEN CHAMPION Rp. 2.880.06329 - 01 - 2020
Shen***3CRAZY NIGHT Rp. 1.997.50729 - 01 - 2020
Rokja***3PIRATES ISLAND Rp. 2.220.95128 - 01 - 2020
Wakw***1GOLD MINING Rp. 1.560.41928 - 01 - 2020
May*raGOLDEN CHAMPION Rp. 2.010.29227 - 01 - 2020
Ted*sSCHOOL GIRL Rp. 1.711.98627 - 01 - 2020
Ikc*nZODIAC Rp. 2.482.71726 - 01 - 2020
Yan**0HIGHWAY SUPERKING Rp. 2.438.97626 - 01 - 2020
Am**86COWBOY CLUB Rp. 3.780.36725 - 01 - 2020
Ajodey***21CRAZY NIGHT Rp. 1.589.14330 - 01 - 2020
Sur**oGEISHA ART Rp. 3.252.71629 - 01 - 2020
Hoki***ueHIGHWAY SUPERKING Rp. 1.892.68329 - 01 - 2020
Pakle**2SCHOOL GIRL Rp. 1.789.56128 - 01 - 2020
Agust**oZODIAC Rp. 2.871.33828 - 01 - 2020
Ula**1GOLD MINING Rp. 2.294.37227 - 01 - 2020
Sja8*9SUNSET SAFARI Rp. 2.103.18627 - 01 - 2020
Dikir**0GOLD MINING Rp. 3.048.74626 - 01 - 2020
Postr***27COCK FIGHT Rp. 1.655.76026 - 01 - 2020
Koko**8GOLDEN CHAMPION Rp. 4.175.69125 - 01 - 2020
Karam***89WATER WORLD Rp. 1.968.24824 - 01 - 2020
Jaw**sZOMBIE PARTY Rp. 4.576.67024 - 01 - 2020
Tigab***sTHAI WONDERLAND Rp. 1.833.59424 - 01 - 2020
Leeh***12COCK FIGHTING Rp. 1.832.22605 - 01 - 2020
Pernan***23GOLDEN CHAMPION Rp. 2.871.33805 - 01 - 2020
Diki***0GOLD MINING Rp. 1.658.03204 - 01 - 2020
Xandr***5SUNSET SAFARI Rp. 2.068.67004 - 01 - 2020
Bm8***kGOLD MINING Rp. 2.927.89803 - 01 - 2020
PIS***89COCK FIGHT Rp. 1.575.79103 - 01 - 2020
Ucok1***5GOLDEN CHAMPION Rp. 2.015.83103 - 01 - 2020
Tain**yaPIRATE ISLAND Rp. 1.687.20515 - 12 - 2019
BAB**LGEISHA ART Rp. 1.947.65215 - 12 - 2019
She***03CHINESE BEAUTY Rp. 2.490.10315 - 12 - 2019
She***03CHINESE BEAUTY Rp. 1.887.00114 - 12 - 2019
Ck10***liCRAZY NIGHT Rp. 2.323.20614 - 12 - 2019
46ad**6SUNSET SAFARI Rp. 2.326.61514 - 12 - 2019
Wongd***80THREE KINGDOM Rp. 1.585.73413 - 12 - 2019
Arko**9GOLD MINING Rp. 1.771.38013 - 12 - 2019
Luc**7COCK FIGHT Rp. 1.606.75613 - 12 - 2019
Ron**78GOLDEN CHAMPION Rp. 2.391.95315 - 11 - 2019
Kai**re12 CONSTELLATIONS Rp. 1.589.85314 - 11 - 2019
Sja**9CHINESE BEAUTY Rp. 3.112.52214 - 11 - 2019
Seka***17CRAZY NIGHT Rp. 1.953.47613 - 11 - 2019
YOM***2GOLDEN CHAMPION Rp. 1.710.01913 - 11 - 2019
Pernan***23GOLDEN CHAMPION Rp. 2.012.56413 - 11 - 2019
Blin**2GOLD MINING Rp. 1.975.77615 - 11 - 2019
Andr***3GOLDEN CHAMPIONS Rp. 2.742.50815 - 11 - 2019
Jaw**sZOMBIE PARTY Rp. 2.190.82415 - 11 - 2019
Toky**3GOLD MINING Rp. 2.394.51015 - 11 - 2019
Kian**8SAFARI TIME Rp. 1.704.62231 - 10 - 2019
Kiran***20GOLDEN CHAMPION Rp. 2.239.97030 - 10 - 2019
Iam*9PIRATE ISLAND Rp. 2.260.28230 - 10 - 2019
Gamb***88MAGIC SHOW Rp. 1.862.28629 - 10 - 2019
Bombas***16HIGHWAY SUPERKING RP. 2.072.78929 - 10 - 2019
Icin**54ZOMBIE PARTY Rp. 2.190.82429 - 10 - 2019
Erbo**sGOLD MINING Rp. 1.975.77628 - 10 - 2019
Luxk**8GOLDEN CHAMPIONS Rp. 2.742.50828 - 10 - 2019
Greg**4ZOMBIE PARTY Rp. 2.190.82427 - 10 - 2019
H0k1***89GOLD MINING Rp. 2.394.51026 - 10 - 2019
Adesan***87ZODIAC Rp. 2.017.25226 - 10 - 2019
Broo***9THAI WONDERLAND Rp. 1.722.94225 - 10 - 2019
P4p**8PENGUIN VACATION Rp. 2.562.54325 - 10 - 2019
Ketua***9PENGUIN VACATION Rp. 1.984.58224 - 10 - 2019
Karam***89GOLDEN CHAMPION Rp. 1.563.57623 - 10 - 2019
Mena***77CRAZY NIGHT Rp. 3.453.27623 - 10 - 2019
Lohan***faSAIGON BY NIGHT Rp. 2.136.42322 - 10 - 2019
Egi**7GOLDEN CHAMPION Rp. 2.026.91022 - 10 - 2019
Elg**8GOLDEN CHAMPION Rp. 2.752.45122 - 10 - 2019
Suro**57ZODIAC Rp. 1.986.57121 - 10 - 2019
Kam**aWATER WORLD Rp. 1.893.10921 - 10 - 2019
Gem**iCRAZY NIGHT Rp. 2.568.83221 - 10 - 2019
Karamb**9BINGO BOMB Rp. 2.568.8322 - 10 - 2019
Taku**1MAGIC SHOW Rp. 2.421.07117 - 10 - 2019
Ade***98PENGUIN VACATION Rp. 2.290.25216 - 10 - 2019
Eri**5GOLDEN CHAMPION Rp. 1.563.57616 - 10 - 2019
Ant**7CRAZY NIGHT Rp. 1.897.38415 - 10 - 2019
Afda***03SAIGON BY NIGHT Rp. 2.144.23515 - 10 - 2019
Pili***10GOLDEN CHAMPION Rp. 2.026.91015 - 10 - 2019
Kin**01GOLDEN CHAMPION Rp. 2.752.45109 - 10 - 2019
Ded**78ZODIAC Rp. 1.986.57108 - 10 - 2019
Jira**2WATER WORLD Rp. 1.893.10908 - 10 - 2019
Erbo**sCRAZY NIGHT Rp. 2.568.83208 - 10 - 2019
Karamb**9BINGO BOMB Rp. 2.568.83207 - 10 - 2019
Erbo**sZOMBIE PARTY Rp. 1.850.21307 - 10 - 2019
Shen**3ROCK N ROLL Rp. 5.648.64607 - 10 - 2019
Gem**iCRAZY NIGHT Rp. 2.097.07806 - 10 - 2019
To121oROCK N ROLL Rp. 3.203.14406 - 10- 2019
Seman***99COCK FIGHT Rp. 2.568.83206 - 10- 2019
Gem**iCRAZY NIGHT Rp. 1.735.42427 - 09 - 2019
Erbo**sZOMBIE PARTY Rp. 1.828.48027 - 09 - 2019
H4**lSUNSET SAFARI Rp. 2.350.47727 - 09 - 2019
J4go**23SCHOOL GIRL Rp. 1.834.30426 - 09 - 2019
Ilham***17GOLDEN CHAMPION Rp. 2.232.72626 - 09 - 2019
Ada**64CRAZY NIGHT Rp. 2.477.74525 - 09 - 2019
Ser**aHIGHWAY SUPERKING Rp. 1.610.59125 - 09 - 2019
Lohan***faSAFARI TIME Rp. 2.365.10825 - 09 - 2019
Edi**8CRAZY NIGHT Rp. 1.788.85124 - 09 - 2019
Nir**rZOMBIE PARTY Rp. 1.917.25524 - 09 - 2019
Tai***yaWATER WORLD Rp. 2.002.62123 - 09 - 2019
Csl**9COWBOY CLUB Rp. 2.559.986 23 - 09 - 2019
Ded**8BINGO BOMB Rp. 1.584.74023 - 09 - 2019
Mbo**7CRAZY NIGHT Rp. 1.875.78023 - 09 - 2019
Nga**0MAGIC SHOW Rp. 2.213.26722 - 09 - 2019
Leefa**3WATER WORLD Rp. 2.980.66322 - 09 - 2019
Umamsi***arGOLDEN CHAMPION Rp. 1.687.71921 - 09 - 2019
Ses***55SUNSET SAFARI Rp. 1.634.88021 - 09 - 2019
Yan**0WATER WORLD Rp. 2.350.05121 - 09 - 2019
Khalil***e9THREE KINGDOM Rp. 2.625.751 20 - 09 - 2019
DEVO***34SUPERDOG Rp. 1.758.455 20 - 09 - 2019
Tok***99GOLDEN CHAMPION Rp. 2.149.91715 - 09 - 2019
To12***68IRISH LUCK Rp. 1.943.24919 - 09 - 2019
Len**12GOLDEN CHAMPION Rp. 2.906.13819 - 09 - 2019
Mey***97CRAZY NIGHT Rp. 1.675.51518 - 09 - 2019
Gus***46CHINESE NEW YEAR Rp. 1.587.58118 - 09 - 2019
Erb**esCRAZY NIGHT Rp. 2.203.75017 - 09 - 2019
Da**rxBINGO BOMB Rp. 3.376.57417 - 09 - 2019
Qialu***89WATER WORLD Rp. 1.843.96316 - 09 - 2019
Shan***77PIRATE ISLAND Rp. 2.058.301 16 - 09 - 2019
Ni**irSAFARI TIME  Rp. 1.587.174 16 - 09 - 2019
Tok***99GOLDEN CHAMPION Rp. 2.149.91715 - 09 - 2019
Jagalabi***aWITCH HUNTER Rp. 2.035.00714 - 09 - 2019
Tan**aCRAZY NIGHT Rp. 1.760.72714 - 09 - 2019
Hoki***99MAGIC SHOW Rp. 1.806.32203 - 09 - 2019
Nir**rCRAZY NIGHT Rp. 2.203.75003 - 09 - 2019
Pon***80SUNSET SAFARI Rp. 1.760.44312 - 09 - 2019
Ada**3012 CONSTELATIONS Rp. 2.371.35712 - 09 - 2019
Papa***enPIRATE ISLAND Rp. 2.058.301 12 - 09 - 2019
Mandi***89SAFARI TIME  Rp. 1.587.174 09 - 09 - 2019
Khalil***e9THREE KINGDOM Rp. 2.614.10409 - 09 - 2019
Leo***a5WITCH HUNTER Rp.1.817.969 09 - 09 - 2019
Jagalab***waCRAZY NIGHT Rp.1.648.658 09 - 09 - 2019
Aroy***23WATER WORLD Rp. 2.120.941 09 - 09 - 2019
Agi**33WITCH HUNTER Rp. 3.547.30608 - 09 - 2019
Kurn***01MAGIC SHOW Rp. 1.605.194 07 - 09 - 2019
Bej***9BINGO BOMB Rp. 1.564.428 07 - 09 - 2019
Khafiz16THREE KINGDOM Rp. 2.332.580 07 - 09 - 2019
Wind**00WATER WORLD Rp. 2.358.456 05 - 09 - 2019
Ilham***17WATER WORLD Rp.1.648.658 05 - 09 - 2019
Gie**2 CRAZY NIGHT Rp. 2.401.044  05 - 09 - 2019
Mubi**8 GOLDEN CHAMPION Rp. 2.030.887 04 - 09 - 2019
Jeru***7 5 GOLDEN FISH Rp. 1.648.516 04 - 09 - 2019
Yan**0 BINGO BOMB Rp. 1.930.039  03 - 09 - 2019
Jir**99 SAFARI TIME Rp. 1.960.294 03 - 09 - 2019
Dny**7 COWBOY CLUB Rp. 1.607.182  29 - 08 - 2019
H0k1b***9 GOLD MINING Rp. 1.722.377 28 - 08 - 2019
Reizac***73 CHINESE EMPEROR Rp. 1.874.928  28 - 08 - 2019
Ava***99 MAGIC SHOW Rp. 2.263.549  28 - 08 - 2019
Karam***79 THAI WONDERLAND Rp. 1.706.326  27 - 08 - 2019
ANGEL**6 MAGIC SHOW Rp. 1.813.140  27 - 08 - 2019
Teng**01 GOLDEN CHAMPION Rp. 1.964.981  27 - 08 - 2019
H4**lCRAZY NIGHT Rp. 1.651.925 27 - 08 - 2019
To1**o ZOMBIE PARTY Rp. 3.570.175  26 - 08 - 2019
Put**87 12 CONSTELLATIONS Rp. 1.555.906  25 - 08 - 2019
ANG***66 ZOMBIE PARTY Rp. 2.285.423  25 - 08 - 2019
Adip**87 CHINESE NEW YEAR Rp.1.791.550  25 - 08 - 2019
She***03 Z C JIN BAO Rp. 1.574.655  24 - 08 - 2019
Aya**z CHINESE NEW YEAR Rp. 2.011.712  24 - 08 - 2019
Pla***na HIGHWAY SUPERKING Rp. 2.323.632  24 - 08 - 2019
Ond***k CRAZY NIGHT Rp. 3.839.341  24 - 08 - 2019
Emp**0 THREE KINGDOM Rp. 1.726.496  24 - 08 - 2019
Rwr**7 CRAZY NIGHT Rp. 2.058.585  22 - 08 - 2019
Reizac***73 CRAZY NIGHT Rp. 2.897.900  22 - 08 - 2019
sutr**89 THAI WONDERLAND Rp. 1.630.761  22 - 08 - 2019
mb**77 GOLDEN CHAMPION Rp. 2.840.800  21 - 08 - 2019
Mu**a THAI WONDERLAND Rp. 1.869.956  21 - 08 - 2019
Kiran***20 GOLDEN CHAMPION Rp. 2.694.214  20 - 08 - 2019
Mis***27 GOLDEN CHAMPION Rp. 2.630.438  20 - 08 - 2019
God***17 GOLDEN CHAMPION Rp. 2.071.653  20 - 08 - 2019
Deno***91 COWBOY CLUB Rp. 1.856.888  19 - 08 - 2019
To12***68 GEISHA ART Rp. 1.762.858  19 - 08 - 2019
Tbh**89 12 CONSTELLATIONS Rp. 1.715.275  19 - 08 - 2019
DEVO***34 THREE KINGDOM Rp. 1.687.293  18 - 08 - 2019
Bre***no SAFARI TIME  Rp. 1.655.618 18 - 08 - 2019
Luki889 WATER WORLD Rp. 2.673.192  17 - 08 - 2019
Rw**87 CRAZY NIGHT  Rp. 2.106.027  17 - 08 - 2019
Hok***89 GOLDEN CHAMPION  Rp. 2.845.771  16 - 08 - 2019
Erb**es ZOMBIE PARTY  Rp. 3.167.207  16 - 08 - 2019
Kha***16 PIRATE ISLAND  Rp. 2.171.081  15 - 08 - 2019
Hok***89 GOLDEN CHAMPION  Rp. 3.690.472  15 - 08 - 2019
Adi***78 HIGHWAY SUPERKING  Rp. 2.533.283  14 - 08 - 2019
Vik**76 GOLDEN CHAMPION  Rp. 1.893.251  14 - 08 - 2019
Mandir***89 WATER WORLD  Rp. 1.865.837  13 - 08 - 2019
Mae***88 HIGHWAY SUPERKING  Rp. 1.857.599  13 - 08 - 2019
Lin***ng GOLDEN CHAMPION   Rp. 2.347.092 12 - 08 - 2019
Kin***21 ZOMBIE PARTY Rp. 1.753.90912 - 08 - 2019
Nir**r WGOLDEN CHAMPION Rp. 2.228.03912 - 08 - 2019
Mans** WATER WORLD Rp. 2.793.78411 - 08 - 2019
D3n** IRON BABY Rp. 1.734.87611 - 08 - 2019
To12** IRISH LUCK Rp. 2.430.87210 - 08 - 2019
Bsok***17 THREE KINGDOM Rp. 3.348.45010 - 08 - 2019
To1**o IRISH LUCK  Rp. 1.829.47510 - 08 - 2019
Simorang***90 MAGIC SHOW Rp. 1.699.93409 - 08 - 2019
Kha***16 WATER WORLD Rp. 2.122.07709 - 08 - 2019
Coc**98THAI WONDERLAND Rp. 2.252.04409 - 08 - 2019
Djd**ul PIRATE ISLAND Rp. 5.179.20408 - 08 - 2019
To1**o NINJA Rp. 1.700.36008 - 08 - 2018
Lins**ng WATER WORLD Rp. 2.881.42308 - 08 - 2018
Den***89 ZODIAC Rp. 1.773.36907 - 08 - 2019
Ka**99 CRAZY NIGHT Rp. 2.418.23107 - 08 - 2019
Ut**i CRAZY NIGHT Rp. 1.705.04806 - 08 - 2019
Deno***91 BINGO BOMB Rp. 1.812.28806 - 08 - 2019
H0k1***89 HIGHWAY SUPERKING Rp. 2.648.76105 - 08 - 2019
Timurj***99 GOLDEN CHAMPION Rp. 2.289.82605 - 08 - 2019
Mu**a PINGUIN VACATION  Rp. 1.788.425 04 - 08 - 2019
Chik**20 PIRATE ISLAND Rp. 1.887.143 04 - 08 - 2019
Qialu***89 GOLDEN CHAMPION Rp. 1.664.99204 - 08 - 2019
Ind**66 CRAZY NIGHT Rp. 1.607.32403 - 08 - 2019
Pi**it PIRATE ISLAND Rp. 1.568.83103 - 08 - 2019
Ni**ir CRAZY NIGHT Rp. 1.615.13603 - 08 - 2019
H4**l CHINESE BEAUTY Rp. 2.102.76002 - 08 - 2019
Moelg***ng HIGHWAY SUPERKING Rp. 2.025.49002 - 08 - 2019
Anake**83 WATER WORLD Rp. 2.243.37902 - 08 - 2019
Dh**il BINGO BOMB Rp. 1.739.705 02 - 08 - 2019
Sasenasatr***98 CRAZY NIGHT Rp. 1.926.34601 - 08 - 2019
Sel**w CRAZY NIGHT Rp. 2.147.36001 - 08 - 2019
Nir**r GOLDEN CHAMPION Rp. 1.670.10601 - 08 - 2019
Shen***3 5 GOLDEN FISH Rp. 1.580.337 31 - 07 - 2019
Pua***9 GOLDEN CHAMPION Rp. 2.078.89731 - 07 - 2019
Ang***7 FORBIDDEN LEGEND Rp. 2.269.65731 - 07 - 2019